Header File

HK Optimist National Championship

Hosted By Aberdeen Boat Club

Race 3   (5/12/2010)  PROVISIONAL RESULTS

Updated:  12/12/2010  3:06:03 PM

Elapsed Time results Start : 11:28:00
Place Sail No From Elapsd YS Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 HKG1123 HHYC 39:30 39:30 Cosmas Grelon Optimist 1.0 12:07:30 1  
2 HKG1180 HHSS 39:31 39:31 Chan Man Kit Optimist 2.0 12:07:31 2  
3 HKG1124 HHYC 39:37 39:37 Gerald Williams Optimist 3.0 12:07:37 3  
4 IND1120 HHYC 40:00 40:00 Aruman Dutta Optimist 4.0 12:08:00 4  
5 HKG137 HHSS 40:16 40:16 Wan Chi Wai Optimist 5.0 12:08:16 5  
6 POL1551 HHYC 40:43 40:43 Adrian Raczkowski Optimist 6.0 12:08:43 6  
7 HKG1181 HHSS 40:46 40:46 Vincent Luk Optimist 7.0 12:08:46 7  
8 HKG86 HHSS 40:51 40:51 Chik Ho Yin Optimist 8.0 12:08:51 8  
9 HKG136 HHSS 41:22 41:22 Lau Ka Wing Optimist 9.0 12:09:22 9  
10 HKG886 HHYC 41:34 41:34 Nathan Bradley Optimist 10.0 12:09:34 10  
11 1203 HHYC 41:41 41:41 Calum Gregor Optimist 11.0 12:09:41 11  
12 1125 RHKYC 41:51 41:51 Oliver Engelhart Optimist 12.0 12:09:51 12  
13 HKG1167 ABC 41:58 41:58 Yann Thierry D'Argen Optimist 13.0 12:09:58 13  
14 GBR5427 HKODA 42:07 42:07 Florrie Manzoni Optimist 14.0 12:10:07 14  
15 UAE726 RHKYC 42:11 42:11 Isabel Tulloch Optimist 15.0 12:10:11 15  
16 IND1124 HHYC 42:50 42:50 Upamaniu Dutta Optimist 16.0 12:10:50 16  
17 1133 RHKYC 42:53 42:53 Clara Krantz Optimist 17.0 12:10:53 17  
18 HKG134 STA 42:57 42:57 Phoebe Chung Hoi Yin Optimist 18.0 12:10:57 18  
19 1126 RHKYC 43:01 43:01 Sebastian Engelhart Optimist 19.0 12:11:01 19  
20 HKG1160 ABC 43:02 43:02 James Hodgson Optimist 20.0 12:11:02 20  
21 1134 RHKYC 43:15 43:15 Ferdinand Heldman Optimist 21.0 12:11:15 21  
22 HKG135 STA 43:17 43:17 Kwok Ming Hin Optimist 22.0 12:11:17 22  
23 HKG1182 HHSS 43:22 43:22 Tse Sui Lun Optimist 23.0 12:11:22 23  
24 GBR4519 HKODA 43:31 43:31 Scarlett Manzoni Optimist 24.0 12:11:31 24  
25 HKG87 HHSS 43:39 43:39 Sze Ka Ho Optimist 25.0 12:11:39 25  
26 HKG125 STA 43:45 43:45 Liu Chung Yau Optimist 26.0 12:11:45 26  
27 HKG124 STA 43:50 43:50 Ha Cheuk Lun Optimist 27.0 12:11:50 27  
28 SIN311 HHYC 43:54 43:54 Marian Williams Optimist 28.0 12:11:54 28  
29 POL1451 HHYC 44:00 44:00 Maksymilian Jablecki Optimist 29.0 12:12:00 29  
30 HKG1164 ABC 44:07 44:07 Matthew Wright Optimist 30.0 12:12:07 30  
31 HKG108 STA 44:16 44:16 Leung Pui Hei Optimist 31.0 12:12:16 31  
32 HKG1162 ABC 44:18 44:18 Gordon Mason Optimist 32.0 12:12:18 32  
33 1120 HHYC 44:23 44:23 Lucy Ross Optimist 33.0 12:12:23 33  
34 UAE712 RHKYC 44:30 44:30 Sophie Tulloch Optimist 34.0 12:12:30 34  
35 1139 RHKYC 44:31 44:31 Julian Fung Optimist 35.0 12:12:31 35  
36 HKG1163 ABC 44:44 44:44 Jean-Guillaume Brasi Optimist 36.0 12:12:44 36  
37 1135 RHKYC 44:56 44:56 Juliana Choi Optimist 37.0 12:12:56 37  
38 HKG1165 ABC 45:00 45:00 Julian Kam Optimist 38.0 12:13:00 38  
39 1117 STA 45:32 45:32 Kam Chung Man Optimist 39.0 12:13:32 39  
40 HKG1168 ABC 45:50 45:50 Lily Lee Optimist 40.0 12:13:50 40  
41 1138 RHKYC 45:52 45:52 Jacqueline Truhol Optimist 41.0 12:13:52 41  
DNC 1131 RHKYC     Emma Fung Optimist 44.0     DNC
DNC FRA1914       Jim Vincent Optimist 44.0     DNC

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index