Header File

HK Optimist National Championship

Hosted By Aberdeen Boat Club

Race 1   (4/12/2010)  PROVISIONAL RESULTS

Updated:  12/12/2010  3:05:47 PM

Elapsed Time results Start : 13:35:00
Place Sail No From Elapsd YS Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 POL1451 HHYC 31:52 31:52 Maksymilian Jablecki Optimist 1.0 14:06:52 1  
2 HKG137 HHSS 32:01 32:01 Wan Chi Wai Optimist 2.0 14:07:01 2  
3 HKG1181 HHSS 32:56 32:56 Vincent Luk Optimist 3.0 14:07:56 3  
4 HKG886 HHYC 33:00 33:00 Nathan Bradley Optimist 4.0 14:08:00 4  
5 HKG1123 HHYC 33:06 33:06 Cosmas Grelon Optimist 5.0 14:08:06 5  
6 HKG1124 HHYC 33:12 33:12 Gerald Williams Optimist 6.0 14:08:12 6  
7 HKG136 HHSS 33:22 33:22 Lau Ka Wing Optimist 7.0 14:08:22 7  
8 POL1551 HHYC 33:36 33:36 Adrian Raczkowski Optimist 8.0 14:08:36 8  
9 HKG134 STA 34:00 34:00 Phoebe Chung Hoi Yin Optimist 9.0 14:09:00 9  
10 HKG1182 HHSS 34:09 34:09 Tse Sui Lun Optimist 10.0 14:09:09 10  
11 1125 RHKYC 34:20 34:20 Oliver Engelhart Optimist 11.0 14:09:20 11  
12 HKG135 STA 34:28 34:28 Kwok Ming Hin Optimist 12.0 14:09:28 12  
13 UAE712 RHKYC 34:29 34:29 Sophie Tulloch Optimist 13.0 14:09:29 13  
14 HKG87 HHSS 34:42 34:42 Sze Ka Ho Optimist 14.0 14:09:42 14  
15 HKG108 STA 34:57 34:57 Leung Pui Hei Optimist 15.0 14:09:57 15  
16 IND1120 HHYC 35:07 35:07 Aruman Dutta Optimist 16.0 14:10:07 16  
17 IND1124 HHYC 35:17 35:17 Upamaniu Dutta Optimist 17.0 14:10:17 17  
18 HKG86 HHSS 35:24 35:24 Chik Ho Yin Optimist 18.0 14:10:24 18  
19 GBR4519 HKODA 35:42 35:42 Scarlett Manzoni Optimist 19.0 14:10:42 19  
20 1203 HHYC 35:43 35:43 Calum Gregor Optimist 20.0 14:10:43 20  
21 HKG125 STA 35:52 35:52 Liu Chung Yau Optimist 21.0 14:10:52 21  
22 1134 RHKYC 35:55 35:55 Ferdinand Heldman Optimist 22.0 14:10:55 22  
23 1133 RHKYC 35:59 35:59 Clara Krantz Optimist 23.0 14:10:59 23  
24 HKG1164 ABC 36:02 36:02 Matthew Wright Optimist 24.0 14:11:02 24  
25 HKG1162 ABC 36:04 36:04 Gordon Mason Optimist 25.0 14:11:04 25  
26 1126 RHKYC 36:13 36:13 Sebastian Engelhart Optimist 26.0 14:11:13 26  
27 SIN311 HHYC 36:24 36:24 Marian Williams Optimist 27.0 14:11:24 27  
28 1120 HHYC 36:28 36:28 Lucy Ross Optimist 28.0 14:11:28 28  
29 HKG124 STA 36:41 36:41 Ha Cheuk Lun Optimist 29.0 14:11:41 29  
30 HKG1180 HHSS 36:52 36:52 Chan Man Kit Optimist 30.0 14:11:52 30  
31 UAE726 RHKYC 36:54 36:54 Isabel Tulloch Optimist 31.0 14:11:54 31  
32 GBR5427 HKODA 37:08 37:08 Florrie Manzoni Optimist 32.0 14:12:08 32  
33 HKG1167 ABC 37:44 37:44 Yann Thierry D'Argen Optimist 33.0 14:12:44 33  
34 HKG1165 ABC 37:52 37:52 Julian Kam Optimist 34.0 14:12:52 34  
35 1138 RHKYC 38:00 38:00 Jacqueline Truhol Optimist 35.0 14:13:00 35  
36 1135 RHKYC 39:18 39:18 Juliana Choi Optimist 36.0 14:14:18 36  
37 1117 STA 40:33 40:33 Kam Chung Man Optimist 37.0 14:15:33 37  
BFD HKG1160 ABC     James Hodgson Optimist 44.0     BFD
BFD HKG1163 ABC     Jean-Guillaume Brasi Optimist 44.0     BFD
DNC 1131 RHKYC     Emma Fung Optimist 44.0     DNC
DNC 1139 RHKYC     Julian Fung Optimist 44.0     DNC
DNC FRA1914       Jim Vincent Optimist 44.0     DNC
DNC HKG1168 ABC     Lily Lee Optimist 44.0     DNC

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index