ABC Opening Regatta 2013

Hosted By Aberdeen Boat Club

Race 1   (7/09/2013)  PROVISIONAL RESULTS

Updated:  8/09/2013  17:04:12

Division C results Start : 11:10
Place Sail No From Elapsd Skipper Score DidNot
1 1190 RHKYC 01:49:14 F Heldman 1.0  
2 144 Sea School 01:49:47 K Siu 2.0  
3 145 Sea School 01:49:55 H Chung 3.0  
4 818 J Asia 01:50:04 M Williams 4.0  
5 1181 Sea School 01:50:25 Y Wang 5.0  
6 828 J Asia 01:50:39 M Highfield 6.0  
7 143 Sea School 01:50:55 Y Fung 7.0  
8 311 J Asia 01:51:57 F Whyte 8.0  
9 838 RHKYC 01:52:40 T Uiterwaal 9.0  
10 886 RHKYC 01:53:10 O Tullberg 10.0  
11 206 RHKYC 01:53:23 J Fung 11.0  
12 1180 Sea School 01:53:37 J Toui-Ting 12.0  
13 1169 ABC 01:53:45 A Martin 13.0  
14 1170 ABC 01:53:48 T Young 14.0  
15 205 RHKYC 01:53:57 D Gregor 15.0  
16 1182 Sea School 01:54:06 N Wong 16.0  
17 8 Sea School 01:54:27 T Mok 17.0  
18 301 HHYC 01:54:31 T Bourrut Lacout 18.0  
19 125 STA 01:54:34 L Tam 19.0  
20 108 STA 01:54:48 T Norton 20.0  
21 1157 RHKYC 01:54:49 A Hopkins 21.0  
22 1117 STA 01:54:50 C Kam 22.0  
23 1159 RHKYC 01:55:12 D Hendriksen 23.0  
24 1158 RHKYC 01:55:28 A Hammond 24.0  
25 304 HHYC 01:55:55 Z Bruwer 25.0  
26 888 J Asia 01:56:10 N Highfield 26.0  
27 140 STA 01:56:21 S Norton 27.0  
28 1173 ABC 01:56:31 A Chawla 28.0  
29 303 HHYC 01:56:42 A Hainz 29.0  
30 1172 ABC 01:57:04 C Stewart 30.0  
31 88 Sea School 01:57:40 Y Tam 31.0  
32 1175 ABC 01:58:12 J Chawla 32.0  
33 1167 ABC 01:58:23 H Edmonds 33.0  
34 1134 RHKYC 01:58:54 M Clark 34.0  
35 1144 RHKYC 01:59:04 E Cremers 35.0  
36 1135 RHKYC 02:00:12 S Hopkins 36.0  
37 1131 RHKYC 02:00:33 L Davies 37.0  
38 1126 RHKYC 02:01:04 I Gillard 38.0  
39 1192 RHKYC 02:43:22 E Tullberg 39.0  
DNC 306 HHYC   N Turner 42.0 DNC
DNC 1165 Individual   J Hopkins 42.0 DNC

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index